Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 31.2 | 23.2 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 28.9 | 24.0 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 31.7 | 23.4 | 0.0 |
| Kos | 30.4 | 21.8 | 0.0 |
| Leros | 29.8 | 21.1 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 30.4 | 24.6 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 30.7 | 20.7 | 0.0 |
| Rodos | 31.0 | 25.8 | 0.0 |
| Santorini | 31.4 | 23.8 | 0.0 |
| Syros | 32.0 | 24.0 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/09/05 18 UTC to 2026/09/06 18 UTC
Maximum Temperatures
Minimum Temperatures