Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 22.8 | 21.1 | 8.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 19.3 | 16.3 | 0.0 |
| Kos | 19.4 | 17.6 | 13.0 |
| Leros | 21.8 | 17.3 | 7.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 19.0 | 16.0 | 7.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 20.2 | 16.2 | 0.0 |
| Rodos | 19.6 | 17.0 | 67.0 |
| Santorini | 21.4 | 17.0 | 0.0 |
| Syros | N/A | N/A | N/A |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/11/01 18 UTC to 2026/11/02 18 UTC
Maximum Temperatures
Minimum Temperatures