Yesterday Weather
Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
Astypalaia | 24.8 | 21.6 | 0.0 |
Kalymnos | N/A | N/A | N/A |
Karpathos | 26.8 | 22.3 | 0.0 |
Kasos | N/A | N/A | N/A |
Kastelorizo | N/A | N/A | N/A |
Kythnos | 25.1 | 20.2 | 0.0 |
Kos | 26.4 | 20.2 | 0.0 |
Leros | 26.0 | 22.0 | 0.0 |
Milos | 24.1 | 20.5 | 0.0 |
Milos Airport | N/A | N/A | N/A |
Mykonos | 23.0 | 20.2 | 0.0 |
Naxos | N/A | N/A | N/A |
Naxos City | N/A | N/A | N/A |
Paros | 24.5 | 21.1 | 0.0 |
Rodos | 28.4 | 22.6 | 0.0 |
Santorini | 25.0 | 21.6 | 0.0 |
Syros | 24.3 | 20.8 | 0.0 |
Tinos | 24.9 | 20.6 | 0.0 |
*Min-Max Temperatures and rain ammount refers to time period from 2025/09/25 18 UTC to 2025/09/26 18 UTC
Maximum Temperatures
Minimum Temperatures