Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 28.6 | 23.7 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 30.0 | 25.1 | 0.0 |
| Kos | 33.6 | 25.0 | 0.0 |
| Leros | N/A | N/A | N/A |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 28.4 | 24.0 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 27.1 | 24.4 | 0.0 |
| Rodos | 33.4 | 27.0 | 0.0 |
| Santorini | 30.0 | 25.4 | 0.0 |
| Syros | 31.2 | 24.4 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/07/16 18 UTC to 2026/07/17 18 UTC
Maximum Temperatures
Minimum Temperatures