Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 26.7 | 19.1 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 25.5 | 20.1 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 27.8 | 18.0 | 0.0 |
| Kos | 25.2 | 18.4 | 0.0 |
| Leros | 26.0 | 19.9 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 26.0 | 17.2 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 26.5 | 17.0 | 0.0 |
| Rodos | 24.8 | 19.0 | 0.1 |
| Santorini | 25.8 | 19.0 | 0.0 |
| Syros | 28.7 | 18.2 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/05/27 18 UTC to 2026/05/28 18 UTC
Maximum Temperatures
Minimum Temperatures